<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZetaBids.com</title>
	<atom:link href="http://zetabids.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zetabids.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FDA panel backs previously rejected obesity pill</title>
		<link>http://zetabids.com/fda-panel-backs-previously-rejected-obesity-pill.html</link>
		<comments>http://zetabids.com/fda-panel-backs-previously-rejected-obesity-pill.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:39 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/fda-panel-backs-previously-rejected-obesity-pill.html</guid>
		<description><![CDATA[SILVER SPRING, Md. (AP) — A previously rejected weight loss pill won an overwhelming endorsement from public health advisers Wednesday, raising hopes that the drug from Vivus Inc. could become the first new anti-obesity medication to reach the U.S. market in more than a decade. The Food and Drug Administration has rejected three weight loss pills in the last two years, including Vivus&#8216; pill Qnexa, due to safety concerns. Experts agree new weight loss drugs are needed to treat an estimated 75 million obese adults in the U.S., but the string of rejections has raised questions of whether any pharmaceutical treatment is safe enough to win approval. At a public meeting Wednesday, an FDA panel of outside physicians voted 20-2 in favor of the weight loss drug from Vivus, setting the stage for a potential comeback for a drug that has been plagued by safety questions since it was first submitted to the agency in 2010. Nearly all the panelists backed the drug due to its impressive weight loss results, with most patients losing nearly 10 percent of their overall weight after a year on the drug. But the group stressed that the drugmaker must be required to conduct a [...]]]></description>
			<content:encoded><![CDATA[<p class="first">SILVER SPRING, Md. (AP) — A previously rejected <span class="yshortcuts">weight loss pill</span> won an overwhelming endorsement from public health advisers Wednesday, raising hopes that the drug from <span class="yshortcuts">Vivus Inc.</span> could become the first new anti-obesity medication to reach the U.S. market in more than a decade.</p>
<p>The <span class="yshortcuts">Food and Drug Administration</span> has rejected three <span class="yshortcuts">weight loss pills</span> in the last two years, including <span class="yshortcuts">Vivus</span>&#8216; pill <span class="yshortcuts">Qnexa</span>, due to safety concerns. Experts agree new <span class="yshortcuts">weight loss drugs</span> are needed to treat an estimated 75 million obese adults in the U.S., but the string of rejections has raised questions of whether any pharmaceutical treatment is safe enough to win approval.</p>
<p>At a public meeting Wednesday, an FDA panel of outside physicians voted 20-2 in favor of the weight loss drug from Vivus, setting the stage for a potential comeback for a drug that has been plagued by safety questions since it was first submitted to the agency in 2010.</p>
<p>Nearly all the panelists backed the drug due to its impressive <span class="yshortcuts">weight loss</span> results, with most patients losing nearly 10 percent of their overall weight after a year on the drug. But the group stressed that the drugmaker must be required to conduct a large, follow-up study of the pill&#8217;s effects on the heart. Studies of Qnexa show it raises heart rate and causes heart palpitations, a longtime concern with diet pills over the years. The group of experts said it is still unclear if those <span class="yshortcuts">side effects</span> lead to heart attack and more serious cardiovascular problems.</p>
<p>&#8220;The potential benefits of this medication seem to trump the side effects, but in truth, only time will tell,&#8221; said Dr. Kenneth Burman of the Washington Hospital Center.</p>
<p>The FDA is not required to follow the advice of its panels, though it<p><a href="http://news.yahoo.com/fda-panel-backs-previously-rejected-obesity-pill-212849546.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/fda-panel-backs-previously-rejected-obesity-pill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP says 1Q earnings down 44 pct, beats Street</title>
		<link>http://zetabids.com/hp-says-1q-earnings-down-44-pct-beats-street.html</link>
		<comments>http://zetabids.com/hp-says-1q-earnings-down-44-pct-beats-street.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:38 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/hp-says-1q-earnings-down-44-pct-beats-street.html</guid>
		<description><![CDATA[PALO ALTO, Calif. (AP) — Net income at Hewlett-Packard Co. fell in its first full quarter under CEO Meg Whitman, as the company confronted weak consumer sales and supply shortages due to flooding in Thailand. Whitman described a company in transition Thursday, but she identified goals, which include improving internal procedures and reducing costs to free up money for investments in growing areas. She said HP sees opportunities in security services, information management and Internet-based systems known as cloud computing. HP&#8217;s sales to consumers fared the worst in the latest period, dipping 23 percent worldwide from a year earlier. HP is the world&#8217;s largest maker of PCs, but it&#8217;s been performing poorly as buyers in the developed world turn their attention to Apple&#8217;s iPads and Macs. Meanwhile, the company has been unable to properly capitalize on the growing appetite for PCs in emerging markets. Whitman said HP also had to battle cautious spending by some business customers in the U.S. Worldwide, revenue in the company&#8217;s commercial businesses fell 4 percent. The company said it remained guarded about prospects in Europe, although some of the markets elsewhere in the world appear to be stabilizing. Net income was $1.47 billion, or 73 [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><span class="yshortcuts">PALO ALTO, Calif.</span> (AP) — Net income at <span class="yshortcuts">Hewlett-Packard Co.</span> fell in its first full quarter under CEO <span class="yshortcuts">Meg Whitman</span>, as the <span class="yshortcuts">company</span> confronted weak consumer sales and supply shortages due to flooding in Thailand.</p>
<p>Whitman described a company in transition Thursday, but she identified goals, which include improving internal procedures and reducing costs to free up money for investments in growing areas. She said HP sees opportunities in security services, information management and Internet-based systems known as cloud computing.</p>
<p>HP&#8217;s sales to consumers fared the worst in the latest period, dipping 23 percent worldwide from a year earlier. HP is the world&#8217;s largest maker of PCs, but it&#8217;s been performing poorly as buyers in the developed world turn their attention to Apple&#8217;s iPads and Macs. Meanwhile, the company has been unable to properly capitalize on the growing appetite for PCs in emerging markets.</p>
<p>Whitman said HP also had to battle cautious spending by some business customers in the U.S. Worldwide, revenue in the company&#8217;s commercial businesses fell 4 percent.</p>
<p>The company said it remained guarded about prospects in Europe, although some of the markets elsewhere in the world appear to be stabilizing.</p>
<p>Net income was $1.47 billion, or 73 cents per share, in the three months that ended Jan. 31. A year earlier, it was $2.6 billion, or $1.17 a share. Adjusted for one-time items, the company earned 92 cents per share, above the 87 cents expected by analysts surveyed by FactSet.</p>
<p>Revenue was $30 billion, down from $32.3 billion and slightly below expectations of $30.7 billion.</p>
<p>The revenue drop was even steeper, 8 percent, when taking out the effect of changes in currency exchange rates. It was the fastest revenue decline for the company since the recession hit 2009 results.</p>
<p>HP blamed flooding in Thailand for more than half of its<p><a href="http://news.yahoo.com/hp-says-1q-earnings-down-44-pct-beats-212722255.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/hp-says-1q-earnings-down-44-pct-beats-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines to reduce jobs without layoffs</title>
		<link>http://zetabids.com/american-airlines-to-reduce-jobs-without-layoffs.html</link>
		<comments>http://zetabids.com/american-airlines-to-reduce-jobs-without-layoffs.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:37 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/american-airlines-to-reduce-jobs-without-layoffs.html</guid>
		<description><![CDATA[DALLAS (AP) — American Airlines says that because of job-sharing and other steps, it won&#8217;t have to furlough 500 flight attendants this spring. American said two weeks ago that it planned to cut 500 flight attendants because it&#8217;s flying less than it did a year ago. The company and the Association of Professional Flight Attendants said Wednesday that the furloughs won&#8217;t be needed because so many workers signed up for job-sharing and voluntary leave. The union called it &#8220;tremendous news for all of our members.&#8221; The good news is temporary, however. The furloughs were to be on top of 13,000 jobs that American still wants to eliminate under a bankruptcy reorganization plan. American and parent AMR Corp. filed for bankruptcy protection in November. CEO Thomas Horton has said the airline will shrink modestly while it reorganizes. Passenger-carrying capacity was down 2.1 percent in January compared with January 2011, with most of the reduction on routes within the U.S. Company spokeswoman Missy Cousino said that with some flight attendants volunteering to share jobs or take leaves, American officials &#8220;hope to have the appropriate staffing levels to manage the current schedule and avoid furloughing flight attendants on April 1.&#8221; American has said [...]]]></description>
			<content:encoded><![CDATA[<p class="first">DALLAS (AP) — <span class="yshortcuts">American Airlines</span> says that because of job-sharing and other steps, it won&#8217;t have to furlough 500 <span class="yshortcuts">flight attendants</span> this spring.</p>
<p>American said two weeks ago that it planned to cut 500 flight attendants because it&#8217;s flying less than it did a year ago.</p>
<p>The company and the <span class="yshortcuts">Association of Professional Flight Attendants</span> said Wednesday that the furloughs won&#8217;t be needed because so many workers signed up for job-sharing and voluntary leave.</p>
<p>The union called it &#8220;tremendous news for all of our members.&#8221;</p>
<p>The good news is temporary, however. The furloughs were to be on top of 13,000 jobs that American still wants to eliminate under a bankruptcy reorganization plan.</p>
<p>American and parent AMR Corp. filed for <span class="yshortcuts">bankruptcy protection</span> in November. CEO Thomas Horton has said the airline will shrink modestly while it reorganizes. Passenger-carrying capacity was down 2.1 percent in January compared with January 2011, with most of the reduction on routes within the U.S.</p>
<p>Company spokeswoman Missy Cousino said that with some flight attendants volunteering to share jobs or take leaves, <span class="yshortcuts">American officials</span> &#8220;hope to have the appropriate staffing levels to manage the current schedule and avoid furloughing flight attendants on April 1.&#8221;</p>
<p>American has said it will increase flying by 20 percent at its five U.S. hubs over the next five years after emerging from bankruptcy protection with lower costs.</p>
<p><a href="http://news.yahoo.com/american-airlines-reduce-jobs-without-layoffs-205904128.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/american-airlines-to-reduce-jobs-without-layoffs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to Europe: build bigger debt firewall</title>
		<link>http://zetabids.com/u-s-to-europe-build-bigger-debt-firewall.html</link>
		<comments>http://zetabids.com/u-s-to-europe-build-bigger-debt-firewall.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:36 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/u-s-to-europe-build-bigger-debt-firewall.html</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Treasury Department officials expressed cautious optimism on Wednesday that Europe was gaining ground on its sovereign debt crisis but cautioned that it still must put up a convincing financial firewall against the risk of contagion. Speaking ahead of a Group of 20 meeting in Mexico, Treasury&#8217;s under secretary for international affairs, Lael Brainard, said Europe&#8217;s debt remains the most serious threat to global growth and specified Europe must do more before more aid from the International Monetary Fund is discussed. Her remarks came just a day after euro zone finance ministers approved a $172.13 billion (130 billion euro) bailout package for Greece after lengthy negotiations. Brainard praised &#8220;very significant commitments in recent days&#8221; made by Greece and its lenders and said that, if met, they will reduce Greek debt loads to levels that officials expect will avert default. &#8220;When you put these things together, they suggest that the path forward for Greece, if it is able to deliver on the commitments, will be a sustainable path,&#8221; Brainard said. Greece agreed to punishing spending cuts to secure a second bailout, which has led to mass protests but wards off a default that could have come as early as [...]]]></description>
			<content:encoded><![CDATA[<p class="first">WASHINGTON (Reuters) &#8211; Treasury Department officials expressed cautious optimism on Wednesday that <span class="yshortcuts">Europe</span> was gaining ground on its sovereign debt crisis but cautioned that it still must put up a convincing financial firewall against the risk of contagion.</p>
<p>              Speaking ahead of a Group of 20 meeting in <span class="yshortcuts">Mexico</span>, Treasury&#8217;s under secretary for international affairs, <span class="yshortcuts">Lael Brainard</span>, said Europe&#8217;s debt remains the most serious threat to global growth and specified Europe must do more before more aid from the <span class="yshortcuts">International Monetary Fund</span> is discussed.</p>
<p>              Her remarks came just a day after euro zone finance ministers approved a $172.13 billion (130 billion euro) bailout package for Greece after lengthy negotiations.</p>
<p>              Brainard praised &#8220;very significant commitments in recent days&#8221; made by Greece and its lenders and said that, if met, they will reduce Greek debt loads to levels that officials expect will avert default.</p>
<p>              &#8220;When you put these things together, they suggest that the path forward for Greece, if it is able to deliver on the commitments, will be a sustainable path,&#8221; Brainard said. Greece agreed to punishing spending cuts to secure a second bailout, which has led to mass protests but wards off a default that could have come as early as next month.</p>
<p>              Brainard cited several signs of progress.</p>
<p>              &#8220;Europe has made important strides over past days and<p><a href="http://news.yahoo.com/treasury-says-europe-needs-solid-debt-firewall-220934485.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/u-s-to-europe-build-bigger-debt-firewall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burned before, Fed officials cautious on rebound</title>
		<link>http://zetabids.com/burned-before-fed-officials-cautious-on-rebound.html</link>
		<comments>http://zetabids.com/burned-before-fed-officials-cautious-on-rebound.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:35 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/burned-before-fed-officials-cautious-on-rebound.html</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; U.S. central bank officials have good reason to be skeptical about the strength of the economy: excessive optimism has caught them flat-footed before. Despite stronger employment data and hints of firmer inflation, Federal Reserve policymakers are not ruling out another round of monetary easing in the months ahead. That&#8217;s because many of them see plenty of risks that could derail the tepid pace of recovery that officials are projecting for this year and next. A worsening of Europe&#8217;s banking crisis and geopolitical tensions in the Middle East are two of the most obvious risks. But there are also domestic problems, including weak consumer demand and a job market that remains a shadow of its prerecession self. A rapid decline in the jobless rate in recent months, to a three-year low of 8.3 percent in January from 9.1 percent in August, has surprised economists within and outside the Fed given the broader economy&#8217;s relatively soft performance. U.S. gross domestic product grew just 1.7 percent in 2011. &#8220;We are seeing the unemployment rate doing something very different than we are seeing in the other indicators,&#8221; John Williams, the San Francisco Fed president, told reporters earlier this month. The Fed&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p class="first">WASHINGTON (Reuters) &#8211; U.S. <span class="yshortcuts">central bank</span> officials have good reason to be skeptical about the strength of the economy: excessive optimism has caught them flat-footed before.</p>
<p>              Despite stronger employment data and hints of firmer <span class="yshortcuts">inflation</span>, Federal Reserve policymakers are not ruling out another round of monetary easing in the months ahead.</p>
<p>              That&#8217;s because many of them see plenty of risks that could derail the tepid pace of recovery that officials are projecting for this year and next.</p>
<p>              A worsening of Europe&#8217;s banking crisis and geopolitical tensions in the Middle East are two of the most obvious risks. But there are also domestic problems, including weak consumer demand and a job market that remains a shadow of its prerecession self.</p>
<p>              A rapid decline in the <span class="yshortcuts">jobless rate</span> in recent months, to a three-year low of 8.3 percent in January from 9.1 percent in August, has surprised economists within and outside the <span class="yshortcuts">Fed</span> given the broader economy&#8217;s relatively soft performance.</p>
<p>              U.S. gross domestic product grew just 1.7 percent in 2011.</p>
<p>              &#8220;We are seeing the <span class="yshortcuts">unemployment rate</span> doing something very different than we are seeing in the other indicators,&#8221; John Williams, the San Francisco Fed president, told reporters earlier this month.</p>
<p>              The Fed&#8217;s forecasting record hasn&#8217;t<p><a href="http://news.yahoo.com/burned-fed-officials-cautious-rebound-214738670.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/burned-before-fed-officials-cautious-on-rebound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama seeks corporate tax rate cut, loophole limit</title>
		<link>http://zetabids.com/obama-seeks-corporate-tax-rate-cut-loophole-limit.html</link>
		<comments>http://zetabids.com/obama-seeks-corporate-tax-rate-cut-loophole-limit.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:22 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/obama-seeks-corporate-tax-rate-cut-loophole-limit.html</guid>
		<description><![CDATA[WASHINGTON (AP) — President Barack Obama rolled out a corporate tax overhaul plan Wednesday that lowers rates but also eliminates loopholes and subsidies cherished by the business world. A long-shot for action in an election year, the plan nevertheless stamps Obama&#8217;s imprint on one of the most high-profile issues of the presidential campaign. The president&#8217;s plan to lower the corporate tax rate to 28 percent came on the same day Republican presidential contender Mitt Romney called for a 20 percent across-the-board cut in personal income tax rates, underscoring the potency of taxes as a political issue, especially during a modest economic recovery. Obama has not laid out a plan for overhauling personal income taxes. But he has called for Bush era tax cuts to end on individuals making more than $200,000, thus increasing their taxes, and for a 30 percent minimum tax on taxpayers who make $1 million or more. Obama decried the current corporate tax system as outdated, unfair and inefficient. &#8220;It&#8217;s not right and it needs to change,&#8221; he said in a statement. The president would reduce the current 35 percent corporate tax, which is the highest in the world after Japan but which many corporations avoid by [...]]]></description>
			<content:encoded><![CDATA[<p class="first">WASHINGTON (AP) — <span class="yshortcuts">President Barack Obama</span> rolled out a <span class="yshortcuts">corporate tax</span> overhaul plan Wednesday that lowers rates but also eliminates loopholes and subsidies cherished by the business world. A long-shot for action in an election year, the plan nevertheless stamps Obama&#8217;s imprint on one of the most high-profile issues of the presidential campaign.</p>
<p>The president&#8217;s plan to lower the <span class="yshortcuts">corporate tax rate</span> to 28 percent came on the same day <span class="yshortcuts">Republican presidential contender Mitt Romney</span> called for a 20 percent across-the-board cut in personal income tax rates, underscoring the potency of taxes as a political issue, especially during a modest economic recovery.</p>
<p>Obama has not laid out a plan for overhauling personal income taxes. But he has called for Bush era tax cuts to end on individuals making more than $200,000, thus increasing their taxes, and for a 30 percent <span class="yshortcuts">minimum tax</span> on taxpayers who make $1 million or more.</p>
<p>Obama decried the current corporate tax system as outdated, unfair and inefficient. &#8220;It&#8217;s not right and it needs to change,&#8221; he said in a statement.</p>
<p>The president would reduce the current 35 percent corporate tax, which is the highest in the world after Japan but which many corporations avoid by taking advantage of deductions, credits and exemptions. Under his plan, manufacturers would receive incentives so that they would pay an even lower <span class="yshortcuts">effective tax rate</span> of 25 percent.</p>
<p>His plan would eliminate corporate tax benefits like oil and gas industry subsidies and special breaks for the purchase of private jets — two provisions that Obama has long targeted — and do away with certain corporate tax shelters.</p>
<p>In addition, Obama also would impose a minimum tax on foreign earnings, a move opposed by <span class="yshortcuts">multinational corporations</span> and perhaps the most contentious provision in the president&#8217;s plan.</p>
<p>&#8220;It&#8217;s a framework that<p><a href="http://news.yahoo.com/obama-seeks-corporate-tax-rate-cut-loophole-limit-185441351.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/obama-seeks-corporate-tax-rate-cut-loophole-limit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks fall a day after big mark</title>
		<link>http://zetabids.com/summary-box-stocks-fall-a-day-after-big-mark.html</link>
		<comments>http://zetabids.com/summary-box-stocks-fall-a-day-after-big-mark.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:20 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/summary-box-stocks-fall-a-day-after-big-mark.html</guid>
		<description><![CDATA[CLIMB, INTERRUPTED: Stocks fell for the first time in four trading sessions and one day after the Dow Jones industrial average passed 13,000 for the first time in nearly four years. GREEK WEEK: Some investors worried about the details of a debt deal reached for Greece this week. Mostly, analysts said, investors were in a holding pattern after seeing the market hit an important psychological mark. NARROW-MINDED: The Dow traded in a range of just 63 points on lighter-than-average volume. Over the past year, it has had smaller trading ranges on only nine other days. The average daily range over that time has been 181 points. ... read more at article source]]></description>
			<content:encoded><![CDATA[<p class="first">CLIMB, INTERRUPTED: Stocks fell for the first time in four <span class="yshortcuts">trading sessions</span> and one day after the <span class="yshortcuts">Dow Jones</span> industrial average passed 13,000 for the first time in nearly four years.</p>
<p>GREEK WEEK: Some <span class="yshortcuts">investors</span> worried about the details of a debt deal reached for Greece this week. Mostly, analysts said, investors were in a holding pattern after seeing the market hit an important psychological mark.</p>
<p>NARROW-MINDED: The Dow traded in a range of just 63 points on lighter-than-average volume. Over the past year, it has had smaller trading ranges on only nine other days. The average daily range over that time has been 181 points.</p>
<p><a href="http://news.yahoo.com/summary-box-stocks-fall-day-big-mark-214432564.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/summary-box-stocks-fall-a-day-after-big-mark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Iran&#8217;s role in world oil markets</title>
		<link>http://zetabids.com/a-look-at-irans-role-in-world-oil-markets.html</link>
		<comments>http://zetabids.com/a-look-at-irans-role-in-world-oil-markets.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:16 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/a-look-at-irans-role-in-world-oil-markets.html</guid>
		<description><![CDATA[NEW YORK (AP) — The tensions over Iran&#8216;s nuclear program have pitted the West against the world&#8217;s third-biggest oil exporter. Here are details about Iranian oil. — OIL PRODUCTION: Nearly 4 million barrels per day, or 4 percent of the world&#8217;s production. — BIGGEST BUYERS: China, Japan, India, Italy, South Korea. — IMPACT: Since tensions with Iran began escalating in November, benchmark oil prices have risen 11 percent. ... read more at article source]]></description>
			<content:encoded><![CDATA[<p class="first">NEW YORK (AP) — The <span class="yshortcuts">tensions</span> over <span class="yshortcuts">Iran</span>&#8216;s <span class="yshortcuts">nuclear program</span> have pitted the West against the world&#8217;s third-biggest <span class="yshortcuts">oil exporter</span>.</p>
<p>Here are details about Iranian oil.</p>
<p>— OIL PRODUCTION: Nearly 4 million barrels per day, or 4 percent of the world&#8217;s production.</p>
<p>— BIGGEST BUYERS: China, Japan, India, Italy, South Korea.</p>
<p>— IMPACT: Since tensions with Iran began escalating in November, benchmark oil prices have risen 11 percent.</p>
<p><a href="http://news.yahoo.com/look-irans-role-world-oil-markets-214448250.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/a-look-at-irans-role-in-world-oil-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom takes knife to dividend</title>
		<link>http://zetabids.com/france-telecom-takes-knife-to-dividend.html</link>
		<comments>http://zetabids.com/france-telecom-takes-knife-to-dividend.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:13 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/france-telecom-takes-knife-to-dividend.html</guid>
		<description><![CDATA[PARIS (Reuters) &#8211; France Telecom is cutting its dividend and putting off a promised share buyback to conserve cash in the face of brutal competition from a new mobile player and Europe&#8217;s ongoing debt crisis. France has been locked in a mobile price war since mid-January, when Iliad launched its ultra low-cost mobile offers, leading France Telecom to lose 201,000 customers to date. In addition, borrowing has become more expensive, especially after France lost its prized top credit rating, and the economic outlook is darker than a year ago, Chief Executive Stephane Richard told Reuters in an interview. &#8220;The priority is to secure cash, especially since the European debt markets have been basically closed for the past six months,&#8221; said Richard. As a result, Richard predicted a &#8220;calm&#8221; year on the acquisition front, a shift from recent years when the company spent to expand in high-growth Middle Eastern and African markets. &#8220;The economic and competitive environment does not lend itself to major transactions,&#8221; he added. The new focus on hoarding cash also means France Telecom will not buy back shares in 2012 as it had promised investors it would after selling its Swiss unit to a private equity fund for [...]]]></description>
			<content:encoded><![CDATA[<p class="first">PARIS (Reuters) &#8211; France Telecom  is cutting its dividend and putting off a promised share buyback to conserve cash in the face of brutal competition from a new mobile player and Europe&#8217;s ongoing debt crisis.</p>
<p>              <span class="yshortcuts">France</span> has been locked in a mobile price war since mid-January, when Iliad  launched its ultra low-cost mobile offers, leading France Telecom to lose 201,000 customers to date.</p>
<p>              In addition, borrowing has become more expensive, especially after <span class="yshortcuts">France</span> lost its prized top credit rating, and the economic outlook is darker than a year ago, <span class="yshortcuts">Chief Executive Stephane Richard</span> told Reuters in an interview.</p>
<p>              &#8220;The priority is to secure cash, especially since the European debt markets have been basically closed for the past six months,&#8221; said Richard.</p>
<p>              As a result, Richard predicted a &#8220;calm&#8221; year on the acquisition front, a shift from recent years when the company spent to expand in high-growth Middle Eastern and African markets.</p>
<p>              &#8220;The economic and competitive environment does not lend itself to major transactions,&#8221; he added.</p>
<p>              The new focus on hoarding cash also means France Telecom will not buy back shares in 2012 as it had promised investors it would after selling its Swiss unit to a private equity fund for $1.5 billion in December.</p>
<p>            <p><a href="http://news.yahoo.com/france-telecom-takes-knife-dividend-143906962.html">... read more at article source</a></p>]]></content:encoded>
			<wfw:commentRss>http://zetabids.com/france-telecom-takes-knife-to-dividend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks sink on European economic worry</title>
		<link>http://zetabids.com/banks-sink-on-european-economic-worry.html</link>
		<comments>http://zetabids.com/banks-sink-on-european-economic-worry.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:05 +0000</pubDate>
		<dc:creator>qamaradmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zetabids.com/banks-sink-on-european-economic-worry.html</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Banks led stocks lower on Wednesday as the SP 500 stalled near a 10-month-high after signs of weak European business activity rekindled concerns about a recession overseas. U.S. banks were the SP 500&#8242;s worst performing sector. Investors feared that weak euro zone growth would hamper countries dealing with heavy debt loads and the banks exposed to those debts. &#8220;We&#8217;re very concerned around the markedly deteriorating credit fundamentals in Europe,&#8221; said Steven Baffico, chief executive officer at Four Wood Capital Partners in New York. Data showing weakness in the euro zone services and manufacturing sectors overshadowed the day-old deal to bail out Greece. After touching a near 7-month high on Tuesday, the KBW bank index fell 2 percent. A key European bank index declined 2.5 percent. The SP 500 index failed again to hold above 1,360, the high reached last May and a key resistance point that could spark further gains if broken. The benchmark index is up about 8 percent for the year and gained more than 20 percent from its October lows. The Dow Jones industrial average lost 27.02 points, or 0.21 percent, to 12,938.67. The SP 500 Index dropped 4.55 points, or 0.33 percent, [...]]]></description>
			<content:encoded><![CDATA[<p class="first">NEW YORK (Reuters) &#8211; Banks led stocks lower on Wednesday as the SP 500 stalled near a 10-month-high after signs of weak European business activity rekindled concerns about a recession overseas.</p>
<p>              U.S. banks were the SP 500&#8242;s worst performing sector. Investors feared that weak euro zone growth would hamper countries dealing with heavy debt loads and the banks exposed to those debts.</p>
<p>              &#8220;We&#8217;re very concerned around the markedly deteriorating credit fundamentals in Europe,&#8221; said <span class="yshortcuts">Steven Baffico</span>, <span class="yshortcuts">chief executive officer</span> at <span class="yshortcuts">Four Wood Capital Partners</span> in New York.</p>
<p>              Data showing weakness in the euro zone services and manufacturing sectors overshadowed the day-old deal to bail out Greece.</p>
<p>              After touching a near 7-month high on Tuesday, the KBW bank index  fell 2 percent. A key European bank index  declined 2.5 percent.</p>
<p>              The SP 500 index failed again to hold above 1,360, the high reached last May and a key resistance point that could spark further gains if broken. The benchmark index is up about 8 percent for the year and gained more than 20 percent from its October lows.</p>
